[giaban]180,000 đ[/giaban] [tomtat]Size : 120mm x 120mm x 38mm
Airflow : 134 – 204 m3/ hr
79 – 120 CFM
Weight : 600 g
Noise : 35 – 50 dBA
Impeller Material : Metal
Frame : Aluminum Alloy
Terminals : 0.5 mm
Lead Wire : Teflon 22 # UL 1332 (Optional)
Motor : Shaded Pole anh External Rotor Induction Motor
Operating Temperature : - 100 C ~+ 1050 C[/tomtat] [chitiet]Model | Bearing System | Voltage VAC | Freq Hz | Current A | Power W | Speed RPM | Noise dBA | Air Flow | Phase | Capacitor | |
m3 / hr | CFM | ||||||||||
GW120B1 | Ball | 100/125 | 50/60 | 0.21 | 21 | 2600/3000 | 46/50 | 180/204 | 106/120 | 1 | - |
GW120B2 | 200/240 | 50/60 | 0.11 | 19 | 2600/3000 | 46/50 | 180/204 | 106/120 | 1 | - | |
[/chitiet] [kythuat]
Model | Bearing System | Voltage VAC | Freq Hz | Current A | Power W | Speed RPM | Noise dBA | Air Flow | Phase | Capacitor | |
m3 / hr | CFM | ||||||||||
GW120B1 | Ball | 100/125 | 50/60 | 0.21 | 21 | 2600/3000 | 46/50 | 180/204 | 106/120 | 1 | - |
GW120B2 | 200/240 | 50/60 | 0.11 | 19 | 2600/3000 | 46/50 | 180/204 | 106/120 | 1 | - | |
[/video] [danhgia]
